IT, Uppsala, City Golf Tour FINAL


Main page | Start schedule | Rak lista | Heat 1 Quarterfinal | Heat 2 Quarterfinal | Heat 3 Quarterfinal | Heat 4 Quarterfinal | Heat 5 Quarterfinal | Heat 6 Semifinal | Heat 7 Semifinal | Heat 8 Final | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Heat 1 Quarterfinal
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Kevin Sundström3 1,503 1,502 1,002 1,002 1,003 1,502 1,003 1,502 1,003 1,502 1,002 1,002 1,004 2,002 1,002 1,003 1,502 1,00
Marcus Söderlund4 2,003 1,502 1,003 1,502 1,002 1,003 1,502 1,002 1,004 2,002 1,002 1,002 1,004 2,003 1,502 1,003 1,503 1,50
Joakim Ring3 1,503 1,503 1,503 1,502 1,003 1,502 1,002 1,002 1,003 1,502 1,002 1,003 1,504 2,003 1,503 1,503 1,504 2,00
Alexander Malina3 1,504 2,003 1,502 1,004 2,002 1,003 1,504 2,002 1,002 1,002 1,003 1,502 1,004 2,003 1,503 1,502 1,003 1,50
Roger Svensson4 2,004 2,002 1,003 1,502 1,004 2,002 1,003 1,502 1,003 1,503 1,502 1,002 1,004 2,002 1,003 1,503 1,504 2,00
Fredrik Nilsson3 1,503 1,502 1,004 2,002 1,004 2,003 1,504 2,002 1,003 1,504 2,002 1,002 1,005 2,502 1,003 1,503 1,503 1,50

Heat 2 Quarterfinal
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Sebastian Koponen2 1,004 2,003 1,502 1,002 1,004 2,003 1,502 1,002 1,002 1,003 1,502 1,003 1,504 2,003 1,503 1,502 1,003 1,50
Johan Carlsson2 1,002 1,003 1,504 2,004 2,003 1,504 2,002 1,003 1,502 1,002 1,002 1,002 1,005 2,502 1,003 1,502 1,003 1,50
André Söderlund4 2,003 1,503 1,504 2,003 1,502 1,003 1,503 1,502 1,003 1,503 1,503 1,502 1,003 1,502 1,003 1,503 1,503 1,50
Mattias Hägglöf2 1,004 2,002 1,003 1,502 1,004 2,003 1,502 1,002 1,002 1,002 1,002 1,004 2,004 2,003 1,504 2,003 1,504 2,00
Mike Johnson3 1,503 1,504 2,003 1,502 1,003 1,503 1,502 1,002 1,004 2,003 1,503 1,503 1,504 2,002 1,004 2,002 1,002 1,00
Gunnar Bengtsson3 1,502 1,004 2,003 1,502 1,003 1,503 1,503 1,502 1,003 1,505 2,502 1,002 1,005 2,502 1,004 2,002 1,003 1,50

Heat 3 Quarterfinal
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Ricard Lockner2 1,003 1,503 1,502 1,002 1,003 1,502 1,003 1,502 1,002 1,003 1,502 1,003 1,504 2,002 1,003 1,502 1,003 1,50
Björn Nilsson2 1,003 1,503 1,503 1,502 1,003 1,502 1,003 1,503 1,502 1,002 1,002 1,003 1,504 2,003 1,502 1,002 1,002 1,00
Staffan Thulin4 2,003 1,504 2,003 1,503 1,503 1,503 1,502 1,002 1,002 1,003 1,502 1,002 1,002 1,002 1,003 1,502 1,003 1,50
Marco Arancibia3 1,502 1,004 2,002 1,002 1,005 2,502 1,003 1,502 1,002 1,002 1,002 1,002 1,003 1,505 2,503 1,503 1,503 1,50
Daniel Vlcek2 1,003 1,504 2,003 1,502 1,003 1,503 1,502 1,003 1,503 1,502 1,003 1,502 1,004 2,002 1,003 1,503 1,504 2,00
Eric Bohlin3 1,503 1,503 1,504 2,002 1,004 2,003 1,504 2,003 1,502 1,002 1,003 1,503 1,503 1,502 1,004 2,002 1,003 1,50

Heat 4 Quarterfinal
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Eddie Söderlund2 1,003 1,502 1,003 1,502 1,002 1,002 1,002 1,002 1,003 1,503 1,502 1,004 2,004 2,002 1,002 1,002 1,002 1,00
Thomas Damberg3 1,503 1,503 1,503 1,502 1,004 2,003 1,503 1,502 1,003 1,502 1,002 1,002 1,004 2,002 1,002 1,002 1,003 1,50
Peter Nordin2 1,003 1,504 2,003 1,502 1,003 1,502 1,004 2,002 1,002 1,003 1,502 1,002 1,004 2,002 1,004 2,004 2,003 1,50
Morgan Munter3 1,504 2,004 2,004 2,002 1,004 2,003 1,502 1,002 1,002 1,004 2,002 1,002 1,004 2,002 1,003 1,502 1,003 1,50
Tim Tally2 1,004 2,004 2,002 1,002 1,003 1,504 2,002 1,002 1,002 1,004 2,002 1,002 1,005 2,503 1,503 1,503 1,504 2,00
Tom Ahlberg4 2,004 2,004 2,003 1,502 1,003 1,502 1,004 2,003 1,503 1,503 1,502 1,003 1,503 1,502 1,003 1,502 1,003 1,50

Heat 5 Quarterfinal
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Patrick Riener2 1,004 2,004 2,003 1,502 1,002 1,004 2,002 1,002 1,005 2,503 1,502 1,003 1,502 1,002 1,003 1,502 1,003 1,50
Bengt Neuman3 1,503 1,504 2,003 1,502 1,003 1,504 2,002 1,002 1,003 1,502 1,003 1,504 2,003 1,502 1,003 1,502 1,002 1,00
Åke Rossander4 2,003 1,505 2,503 1,502 1,002 1,002 1,003 1,504 2,003 1,502 1,002 1,003 1,503 1,502 1,004 2,002 1,002 1,00
Erik Hjalmarsson2 1,002 1,003 1,503 1,503 1,503 1,503 1,505 2,502 1,003 1,503 1,503 1,503 1,503 1,502 1,003 1,503 1,502 1,00
Simon Selin3 1,502 1,004 2,004 2,002 1,004 2,003 1,503 1,503 1,503 1,502 1,002 1,003 1,502 1,002 1,004 2,003 1,503 1,50
Oscar Holmlund3 1,503 1,503 1,504 2,002 1,004 2,003 1,503 1,503 1,502 1,003 1,502 1,003 1,503 1,502 1,004 2,003 1,502 1,00

Heat 6 Semifinal
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Thomas Damberg3 1,503 1,504 2,003 1,502 1,002 1,002 1,003 1,503 1,502 1,002 1,002 1,002 1,003 1,502 1,003 1,503 1,503 1,50
Ricard Lockner3 1,503 1,504 2,002 1,004 2,002 1,003 1,502 1,003 1,503 1,502 1,002 1,002 1,003 1,503 1,502 1,003 1,503 1,50
Johan Carlsson2 1,003 1,504 2,004 2,004 2,003 1,503 1,502 1,004 2,002 1,002 1,002 1,002 1,004 2,002 1,003 1,502 1,003 1,50
Staffan Thulin3 1,504 2,003 1,504 2,002 1,003 1,504 2,004 2,002 1,002 1,002 1,002 1,002 1,003 1,502 1,004 2,002 1,004 2,00
Kevin Sundström2 1,003 1,503 1,502 1,003 1,504 2,002 1,003 1,502 1,003 1,504 2,003 1,503 1,504 2,002 1,003 1,504 2,002 1,00
Bengt Neuman2 1,004 2,004 2,004 2,002 1,004 2,003 1,502 1,002 1,003 1,502 1,002 1,003 1,504 2,002 1,003 1,504 2,005 2,50

Heat 7 Semifinal
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Joakim Ring2 1,002 1,002 1,002 1,002 1,003 1,502 1,003 1,502 1,002 1,002 1,002 1,002 1,004 2,002 1,003 1,503 1,503 1,50
Patrick Riener2 1,003 1,503 1,503 1,502 1,003 1,502 1,002 1,002 1,003 1,503 1,502 1,002 1,003 1,504 2,004 2,002 1,003 1,50
Sebastian Koponen3 1,503 1,503 1,503 1,503 1,502 1,003 1,504 2,003 1,502 1,004 2,002 1,003 1,503 1,502 1,002 1,002 1,003 1,50
Marcus Söderlund2 1,003 1,503 1,502 1,002 1,004 2,004 2,003 1,504 2,003 1,502 1,003 1,503 1,503 1,502 1,003 1,502 1,003 1,50
Björn Nilsson3 1,503 1,504 2,003 1,503 1,502 1,003 1,504 2,003 1,502 1,003 1,503 1,502 1,004 2,002 1,004 2,002 1,002 1,00
Eddie Söderlund4 2,004 2,004 2,004 2,004 2,003 1,503 1,503 1,502 1,003 1,504 2,002 1,003 1,502 1,002 1,004 2,003 1,503 1,50

Heat 8 Final
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Patrick Riener2 1,002 1,004 2,004 2,002 1,002 1,003 1,502 1,002 1,002 1,003 1,502 1,002 1,004 2,003 1,502 1,002 1,003 1,50
Sebastian Koponen2 1,002 1,003 1,503 1,503 1,502 1,003 1,502 1,002 1,003 1,503 1,503 1,503 1,504 2,002 1,003 1,502 1,003 1,50
Thomas Damberg2 1,002 1,003 1,503 1,503 1,502 1,003 1,502 1,002 1,004 2,002 1,002 1,003 1,504 2,003 1,503 1,502 1,004 2,00
Marcus Söderlund4 2,003 1,503 1,503 1,502 1,005 2,503 1,503 1,502 1,002 1,002 1,002 1,003 1,504 2,003 1,503 1,502 1,002 1,00
Ricard Lockner4 2,003 1,502 1,002 1,002 1,003 1,504 2,002 1,002 1,003 1,503 1,502 1,002 1,004 2,003 1,503 1,503 1,504 2,00
Joakim Ring4 2,003 1,504 2,004 2,004 2,003 1,502 1,002 1,003 1,502 1,004 2,002 1,002 1,004 2,003 1,504 2,002 1,002 1,00

Main page | Start schedule | Rak lista | Heat 1 Quarterfinal | Heat 2 Quarterfinal | Heat 3 Quarterfinal | Heat 4 Quarterfinal | Heat 5 Quarterfinal | Heat 6 Semifinal | Heat 7 Semifinal | Heat 8 Final | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard