|
WAGM Kungälvs BGK 14 - 16 June 2019 Final round for the best 18 players across all categories and equal scores after 7 qualifying rounds. A total of 22 players are qualified, the cut after seven rounds is 173. Sunday 12.25: The rain is heavier now, play is interrupted Sunday 12.40: The play will start again. |
| Rank | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Average | Diff | Tot | |
| 1 | Gunnar Bengtsson | ![]() | SWE | 25 | 20 | 27 | 19 | 26 | 21 | 24 | 24 | 23,3 | 8 | 186 |
| 2 | Jens Bergström* | ![]() | SWE | 20 | 24 | 23 | 22 | 21 | 27 | 22 | 28 | 23,4 | 8 | 187 |
| 3 | Hans Olofsson | ![]() | SWE | 26 | 23 | 24 | 22 | 21 | 23 | 23 | 26 | 23,5 | 5 | 188 |
| 4 | Eirik Seljelid | ![]() | SWE | 25 | 21 | 26 | 23 | 23 | 23 | 24 | 25 | 23,8 | 5 | 190 |
| 5 | Martin Stöckle | ![]() | GER | 23 | 23 | 25 | 25 | 24 | 22 | 25 | 24 | 23,9 | 3 | 191 |
| 6 | Ricard Lockner | ![]() | SWE | 24 | 23 | 24 | 26 | 22 | 24 | 24 | 24 | 23,9 | 4 | 191 |
| 7 | Gary Hester | ![]() | USA | 23 | 24 | 26 | 24 | 21 | 24 | 25 | 24 | 23,9 | 5 | 191 |
| 8 | Annelie Lundell | ![]() | SWE | 24 | 26 | 22 | 21 | 25 | 24 | 26 | 25 | 24,1 | 5 | 193 |
| 9 | Manuel Szablikowski | ![]() | GER | 24 | 25 | 25 | 23 | 21 | 24 | 28 | 23 | 24,1 | 7 | 193 |
| 10 | Aki Sillman | ![]() | FIN | 25 | 24 | 27 | 23 | 24 | 23 | 26 | 22 | 24,3 | 5 | 194 |
| 11 | Christer Söderlund | ![]() | SWE | 21 | 24 | 26 | 24 | 26 | 25 | 22 | 27 | 24,4 | 6 | 195 |
| 12 | Tomas Sennerby | ![]() | SWE | 22 | 29 | 25 | 22 | 23 | 25 | 24 | 25 | 24,4 | 7 | 195 |
| 13 | Daniel Moser | ![]() | SUI | 22 | 25 | 25 | 23 | 20 | 24 | 27 | 29 | 24,4 | 9 | 195 |
| 14 | Milan Provaznik | ![]() | CZE | 25 | 26 | 23 | 25 | 20 | 25 | 28 | 24 | 24,5 | 8 | 196 |
| 15 | Jean-Pierre Bonacker | ![]() | GER | 24 | 26 | 24 | 24 | 22 | 26 | 25 | 26 | 24,6 | 4 | 197 |
| 16 | Wade Sahmel | ![]() | USA | 26 | 23 | 23 | 23 | 23 | 25 | 25 | 29 | 24,6 | 6 | 197 |
| 17 | Christian Gobetz | ![]() | AUT | 22 | 27 | 23 | 24 | 23 | 23 | 29 | 27 | 24,8 | 7 | 198 |
| 18 | Rick Culverhouse | ![]() | USA | 28 | 23 | 26 | 23 | 23 | 25 | 25 | 26 | 24,9 | 5 | 199 |
| 19 | Anders Lönnkvist | ![]() | SWE | 29 | 24 | 25 | 23 | 25 | 23 | 24 | 26 | 24,9 | 6 | 199 |
| 20 | Rasmus Schedin | ![]() | SWE | 25 | 26 | 25 | 22 | 22 | 24 | 29 | 27 | 25,0 | 7 | 200 |
| 21 | Rainey Statum | ![]() | USA | 25 | 24 | 25 | 24 | 26 | 24 | 25 | 29 | 25,3 | 5 | 202 |
| 22 | Michal Stach | ![]() | CZE | 24 | 26 | 23 | 25 | 25 | 24 | 26 | 29 | 25,3 | 6 | 202 |
| This tournament is administrated by Bangolf Arena version 2.8.1 |