World Adventure Golf Masters 2019 - WAGM
June 14th-16th at Kungälvs Bangolfklubb, Sweden Welcome to Kungälv! Six of the players are club players and they are marked with an asterisk* at the end of their names. The club players are not allowed to play in the mixed pairs category. Tournament Jury: Jon Drexler, USA Pasi Aho, Finland Björn Dinau, Sweden Referees: Staffan Lundblad, Sweden Wil van Disseldorp, Netherlands Friday 14 June: Startingtime 09.00, 3 rounds for all participants. Saturday 15 June: Startingtime 09.00, 3 rounds for all participants. End of WAGM team competition and mixed pairs qualifying. Sunday 16 June: Startingtime 08.00, 1 round of WAGM individual strokeplay competition for all participants. End of category competitions and qualifying rounds for individual stroke play final. approx 12.00 WAGM overall final round for the best 18 players across all categories (and equal scores). approx 14.00 WAGM mixed pairs championship final, 2 rounds for the 8 best pairs. Startinglist for Day 1. Friday 09.00: The competition has started in good weather conditions, sunny and almost no wind. Friday 15.49: End of first competition day. Startinglist for Day 2. Saturday 08:45: The second day of the competition is about to start in sunny weather with only a light breeze. Saturday 15.51: End of second competition day. Startinglist for round 7 is found under Start schedule Results for the overall final round will be found here. Results for the mixed pairsfinal will be found here. Sunday 07.45: The third day of the competition is about to start. The weather is still good, some clouds and a light breeze. Sunday 10.00: It started raining a few minutes ago. The rain is light so the play continues. Sunday 10.33: Ricard Lockner wins the playoff for silver against Gary Hester on lane 6. Sunday 10.37: Sandra Walker wins the playoff for silver against Jenny Erlandsson on lane 2. Sunday 11.23: Gunnar Bengtsson wins the playoff for gold against Hans Olofsson on lane 5. |
General Class Women | ||||||||||||||
Rank | Name | No | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |
1 | Robin Ventura | 196 | ![]() | USA | 27 | 27 | 27 | 26 | 25 | 25 | 27 | 26,3 | 2 | 184 |
2 | Sandra Walker | 125 | ![]() | FIN | 26 | 23 | 31 | 27 | 25 | 28 | 25 | 26,4 | 8 | 185 |
3 | Jenny Erlandsson | 183 | ![]() | SWE | 26 | 28 | 25 | 25 | 29 | 28 | 24 | 26,4 | 5 | 185 |
4 | Katerina Reed | 112 | ![]() | CZE | 27 | 27 | 27 | 26 | 29 | 28 | 27 | 27,3 | 3 | 191 |
5 | Veronika Reed | 111 | ![]() | CZE | 25 | 29 | 29 | 27 | 29 | 29 | 24 | 27,4 | 5 | 192 |
Male Youth | ||||||||||||||
Rank | Name | No | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |
1 | Aapo Siurola | 126 | ![]() | FIN | 24 | 25 | 25 | 25 | 23 | 27 | 25 | 24,9 | 4 | 174 |
2 | Matej Vlcek | 113 | ![]() | CZE | 28 | 22 | 24 | 28 | 25 | 27 | 24 | 25,4 | 6 | 178 |
3 | Eric Bohlin | 184 | ![]() | SWE | 29 | 24 | 28 | 27 | 27 | 23 | 25 | 26,1 | 6 | 183 |
4 | Julius Myllymäki | 127 | ![]() | FIN | 29 | 28 | 29 | 28 | 28 | 26 | 26 | 27,7 | 3 | 194 |
5 | Arttu Suojanen | 128 | ![]() | FIN | 30 | 28 | 30 | 26 | 31 | 25 | 24 | 27,7 | 7 | 194 |
6 | Jan Donini | 114 | ![]() | CZE | 28 | 29 | 31 | 27 | 30 | 24 | 29 | 28,3 | 7 | 198 |
7 | Jakub Peter | 171 | ![]() | SVK | 29 | 31 | 28 | 27 | 25 | 26 | 34 | 28,6 | 9 | 200 |
General Class Men | ||||||||||||||
Rank | Name | No | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |
1 | Gunnar Bengtsson | 173 | ![]() | SWE | 25 | 20 | 27 | 19 | 26 | 21 | 24 | 23,1 | 8 | 162 |
2 | Hans Olofsson | 176 | ![]() | SWE | 26 | 23 | 24 | 22 | 21 | 23 | 23 | 23,1 | 5 | 162 |
3 | Eirik Seljelid | 175 | ![]() | SWE | 25 | 21 | 26 | 23 | 23 | 23 | 24 | 23,6 | 5 | 165 |
4 | Daniel Moser | 161 | ![]() | SUI | 22 | 25 | 25 | 23 | 20 | 24 | 27 | 23,7 | 7 | 166 |
5 | Martin Stöckle | 141 | ![]() | GER | 23 | 23 | 25 | 25 | 24 | 22 | 25 | 23,9 | 3 | 167 |
6 | Wade Sahmel | 186 | ![]() | USA | 26 | 23 | 23 | 23 | 23 | 25 | 25 | 24,0 | 3 | 168 |
7 | Manuel Szablikowski | 143 | ![]() | GER | 24 | 25 | 25 | 23 | 21 | 24 | 28 | 24,3 | 7 | 170 |
8 | Jean-Pierre Bonacker | 144 | ![]() | GER | 24 | 26 | 24 | 24 | 22 | 26 | 25 | 24,4 | 4 | 171 |
9 | Christian Gobetz | 103 | ![]() | AUT | 22 | 27 | 23 | 24 | 23 | 23 | 29 | 24,4 | 7 | 171 |
10 | Aki Sillman | 117 | ![]() | FIN | 25 | 24 | 27 | 23 | 24 | 23 | 26 | 24,6 | 4 | 172 |
11 | Milan Provaznik | 107 | ![]() | CZE | 25 | 26 | 23 | 25 | 20 | 25 | 28 | 24,6 | 8 | 172 |
12 | Rasmus Schedin | 174 | ![]() | SWE | 25 | 26 | 25 | 22 | 22 | 24 | 29 | 24,7 | 7 | 173 |
13 | Philipp Riegler | 104 | ![]() | AUT | 23 | 26 | 22 | 26 | 25 | 25 | 27 | 24,9 | 5 | 174 |
14 | Daniel Vlcek | 108 | ![]() | CZE | 23 | 23 | 25 | 26 | 28 | 23 | 26 | 24,9 | 5 | 174 |
15 | Mattias Ståhl* | 198 | ![]() | SWE | 27 | 29 | 23 | 24 | 25 | 23 | 24 | 25,0 | 6 | 175 |
16 | Christian Zielaff | 142 | ![]() | GER | 27 | 23 | 28 | 24 | 23 | 22 | 28 | 25,0 | 6 | 175 |
17 | Lars Anderegg | 162 | ![]() | SUI | 27 | 24 | 24 | 26 | 26 | 20 | 28 | 25,0 | 8 | 175 |
18 | Eetu Ikola | 118 | ![]() | FIN | 24 | 29 | 26 | 26 | 24 | 24 | 26 | 25,6 | 5 | 179 |
19 | James Rutherford | 132 | ![]() | GBR | 27 | 27 | 26 | 24 | 25 | 25 | 27 | 25,9 | 3 | 181 |
19 | Nate Nichols | 185 | ![]() | USA | 24 | 27 | 26 | 27 | 25 | 25 | 27 | 25,9 | 3 | 181 |
21 | Tommi Lantta | 119 | ![]() | FIN | 26 | 24 | 31 | 24 | 24 | 25 | 27 | 25,9 | 7 | 181 |
22 | Edward Pope | 131 | ![]() | GBR | 24 | 27 | 27 | 25 | 24 | 27 | 29 | 26,1 | 5 | 183 |
23 | Pat Sheridan | 197 | ![]() | USA | 24 | 24 | 28 | 29 | 25 | 28 | 27 | 26,4 | 5 | 185 |
24 | Lasse Rasmussen | 115 | ![]() | DEN | 25 | 27 | 27 | 29 | 26 | 26 | 26 | 26,6 | 4 | 186 |
25 | Steve Lovell | 130 | ![]() | GBR | 27 | 28 | 24 | 29 | 28 | 29 | 26 | 27,3 | 5 | 191 |
26 | Robert Hart | 160 | ![]() | NZL | 28 | 28 | 31 | 26 | 28 | 23 | 29 | 27,6 | 8 | 193 |
27 | Jan Paytina | 163 | ![]() | SVK | 29 | 29 | 28 | 28 | 26 | 25 | 29 | 27,7 | 4 | 194 |
28 | Simon Brown | 134 | ![]() | GBR | 28 | 30 | 31 | 29 | 24 | 27 | 29 | 28,3 | 7 | 198 |
29 | Kelvin Boateng | 154 | ![]() | GHA | 30 | 30 | 31 | 27 | 28 | 27 | 30 | 29,0 | 4 | 203 |
30 | Matt Dodd | 133 | ![]() | GBR | 30 | 28 | 31 | 29 | 30 | 25 | 32 | 29,3 | 7 | 205 |
31 | Solomon Addai | 148 | ![]() | GHA | 32 | 34 | 34 | 33 | 30 | 31 | 30 | 32,0 | 4 | 224 |
32 | Maruf Ahmed | 147 | ![]() | GHA | 39 | 34 | 31 | 32 | 32 | 34 | 31 | 33,3 | 8 | 233 |
33 | Richard Nana Gyau Amoah | 149 | ![]() | GHA | 35 | 32 | 34 | 31 | 35 | 36 | 34 | 33,9 | 5 | 237 |
34 | Kwaku Aboagye Asare | 151 | ![]() | GHA | 37 | 32 | 36 | 37 | 37 | 30 | 33 | 34,6 | 7 | 242 |
Male Senior | ||||||||||||||
Rank | Name | No | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |
1 | Jens Bergström* | 202 | ![]() | SWE | 20 | 24 | 23 | 22 | 21 | 27 | 22 | 22,7 | 7 | 159 |
2 | Ricard Lockner | 177 | ![]() | SWE | 24 | 23 | 24 | 26 | 22 | 24 | 24 | 23,9 | 4 | 167 |
3 | Gary Hester | 190 | ![]() | USA | 23 | 24 | 26 | 24 | 21 | 24 | 25 | 23,9 | 5 | 167 |
4 | Christer Söderlund | 178 | ![]() | SWE | 21 | 24 | 26 | 24 | 26 | 25 | 22 | 24,0 | 5 | 168 |
5 | Tomas Sennerby | 181 | ![]() | SWE | 22 | 29 | 25 | 22 | 23 | 25 | 24 | 24,3 | 7 | 170 |
6 | Rainey Statum | 192 | ![]() | USA | 25 | 24 | 25 | 24 | 26 | 24 | 25 | 24,7 | 2 | 173 |
7 | Michal Stach | 110 | ![]() | CZE | 24 | 26 | 23 | 25 | 25 | 24 | 26 | 24,7 | 3 | 173 |
8 | Rick Culverhouse | 189 | ![]() | USA | 28 | 23 | 26 | 23 | 23 | 25 | 25 | 24,7 | 5 | 173 |
9 | Anders Lönnkvist | 179 | ![]() | SWE | 29 | 24 | 25 | 23 | 25 | 23 | 24 | 24,7 | 6 | 173 |
10 | Tom Ahlberg | 122 | ![]() | FIN | 25 | 28 | 23 | 25 | 22 | 26 | 25 | 24,9 | 6 | 174 |
11 | Mats Eisenschmidt* | 203 | ![]() | SWE | 27 | 28 | 25 | 25 | 21 | 24 | 24 | 24,9 | 7 | 174 |
12 | Torgny Kjellström | 180 | ![]() | SWE | 29 | 24 | 26 | 25 | 24 | 21 | 25 | 24,9 | 8 | 174 |
13 | Mike Johnson | 187 | ![]() | USA | 25 | 23 | 26 | 24 | 29 | 22 | 26 | 25,0 | 7 | 175 |
14 | Marko Nuotio | 120 | ![]() | FIN | 25 | 24 | 30 | 22 | 28 | 21 | 25 | 25,0 | 9 | 175 |
15 | Andy Exall | 138 | ![]() | GBR | 26 | 28 | 24 | 23 | 25 | 24 | 26 | 25,1 | 5 | 176 |
16 | Rick Baird | 188 | ![]() | USA | 26 | 24 | 28 | 29 | 22 | 24 | 23 | 25,1 | 7 | 176 |
17 | Petr Hanusek | 109 | ![]() | CZE | 26 | 24 | 26 | 24 | 27 | 26 | 24 | 25,3 | 3 | 177 |
18 | John Ventura | 194 | ![]() | USA | 25 | 28 | 27 | 24 | 26 | 24 | 27 | 25,9 | 4 | 181 |
19 | Mark Wood | 136 | ![]() | GBR | 25 | 27 | 29 | 24 | 25 | 28 | 26 | 26,3 | 5 | 184 |
20 | Miroslav Chmelka | 165 | ![]() | SVK | 27 | 28 | 24 | 24 | 28 | 29 | 24 | 26,3 | 5 | 184 |
21 | Brian Johnson | 191 | ![]() | USA | 31 | 28 | 27 | 25 | 26 | 22 | 26 | 26,4 | 9 | 185 |
22 | Karl Lakos | 106 | ![]() | AUT | 28 | 28 | 28 | 25 | 26 | 26 | 25 | 26,6 | 3 | 186 |
23 | Adrian Amey* | 199 | ![]() | GBR | 24 | 25 | 30 | 21 | 28 | 32 | 27 | 26,7 | 11 | 187 |
24 | Martin Greenhead | 135 | ![]() | GBR | 25 | 27 | 26 | 28 | 29 | 28 | 27 | 27,1 | 4 | 190 |
25 | Christian Adler | 105 | ![]() | AUT | 29 | 28 | 30 | 26 | 23 | 28 | 26 | 27,1 | 7 | 190 |
26 | Petri Saukko* | 201 | ![]() | FIN | 28 | 30 | 28 | 27 | 24 | 28 | 28 | 27,6 | 6 | 193 |
27 | Juha-Petri Kujansuu | 121 | ![]() | FIN | 28 | 28 | 28 | 27 | 27 | 28 | 28 | 27,7 | 1 | 194 |
28 | Thomas Nuhn* | 200 | ![]() | GER | 26 | 30 | 27 | 26 | 25 | 31 | 29 | 27,7 | 6 | 194 |
29 | Terry Exall | 139 | ![]() | GBR | 28 | 28 | 32 | 28 | 25 | 22 | 31 | 27,7 | 10 | 194 |
30 | Ivan Patoprsty | 166 | ![]() | SVK | 28 | 30 | 30 | 28 | 28 | 29 | 26 | 28,4 | 4 | 199 |
31 | Michael Peterhänsel | 116 | ![]() | DEN | 27 | 29 | 28 | 28 | 32 | 29 | 28 | 28,7 | 5 | 201 |
32 | Frantisek Drgon | 167 | ![]() | SVK | 32 | 28 | 31 | 27 | 29 | 28 | 27 | 28,9 | 5 | 202 |
33 | Agim Keka | 158 | ![]() | KOS | 31 | 24 | 34 | 28 | 26 | 28 | 31 | 28,9 | 10 | 202 |
34 | Alfred Schmiester | 168 | ![]() | SVK | 28 | 29 | 31 | 30 | 28 | 28 | 29 | 29,0 | 3 | 203 |
35 | Martin Relf | 140 | ![]() | GBR | 27 | 32 | 32 | 30 | 27 | 30 | 28 | 29,4 | 5 | 206 |
36 | Peter Lanham | 102 | ![]() | AUS | 31 | 29 | 32 | 29 | 32 | 31 | 27 | 30,1 | 5 | 211 |
37 | Riza Thaci | 159 | ![]() | KOS | 32 | 35 | 32 | 36 | 32 | 32 | 29 | 32,6 | 7 | 228 |
38 | Talal Fattal | 156 | ![]() | GHA | 38 | 35 | 32 | 27 | 32 | 35 | 43 | 34,6 | 16 | 242 |
Female Youth | ||||||||||||||
Rank | Name | No | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |
1 | Selina Krauss | 145 | ![]() | GER | 27 | 26 | 27 | 25 | 28 | 28 | 26 | 26,7 | 3 | 187 |
2 | Sofia Vykopalova | 172 | ![]() | SVK | 31 | 29 | 28 | 28 | 28 | 27 | 28 | 28,4 | 4 | 199 |
3 | Petra Brezinova | 164 | ![]() | SVK | 29 | 36 | 33 | 29 | 38 | 33 | 32 | 32,9 | 9 | 230 |
Female Senior | ||||||||||||||
Rank | Name | No | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | |
1 | Annelie Lundell | 182 | ![]() | SWE | 24 | 26 | 22 | 21 | 25 | 24 | 26 | 24,0 | 5 | 168 |
2 | Vanette Block | 195 | ![]() | USA | 29 | 26 | 26 | 28 | 25 | 26 | 23 | 26,1 | 6 | 183 |
3 | Tuula Mörck | 124 | ![]() | FIN | 27 | 26 | 27 | 30 | 27 | 24 | 24 | 26,4 | 6 | 185 |
4 | Iveta Veghova | 169 | ![]() | SVK | 26 | 28 | 30 | 23 | 29 | 28 | 22 | 26,6 | 8 | 186 |
5 | Anki Sandvik | 123 | ![]() | FIN | 31 | 29 | 29 | 29 | 25 | 26 | 25 | 27,7 | 6 | 194 |
6 | Katarina Schmiesterova | 170 | ![]() | SVK | 36 | 29 | 31 | 24 | 31 | 30 | 32 | 30,4 | 12 | 213 |
TEAMS | ||||||||||||||||
National Teams | ||||||||||||||||
Rank | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||||
1 | ![]() | 95 | 93 | 102 | 91 | 96 | 94 | 23,8 | 571 | |||||||
2 | ![]() | 98 | 97 | 102 | 96 | 90 | 94 | 24,0 | 577 | |||||||
3 | ![]() | 109 | 92 | 101 | 93 | 93 | 90 | 24,1 | 578 | |||||||
4 | ![]() | 102 | 94 | 106 | 100 | 95 | 95 | 24,7 | 592 | |||||||
5 | ![]() | 100 | 97 | 95 | 104 | 98 | 99 | 24,7 | 593 | |||||||
6 | ![]() | 100 | 101 | 114 | 95 | 100 | 93 | 25,1 | 603 | |||||||
7 | ![]() | 106 | 102 | 101 | 99 | 100 | 96 | 25,2 | 604 | |||||||
8 | ![]() | 101 | 107 | 100 | 95 | 104 | 100 | 25,3 | 607 | |||||||
9 | ![]() | 102 | 109 | 103 | 101 | 97 | 102 | 25,6 | 614 | |||||||
10 | ![]() | 104 | 110 | 101 | 101 | 102 | 105 | 26,0 | 623 | |||||||
11 | ![]() | 103 | 104 | 107 | 104 | 97 | 109 | 26,0 | 624 | |||||||
12 | ![]() | 105 | 105 | 108 | 107 | 101 | 103 | 26,2 | 629 | |||||||
13 | ![]() | 106 | 109 | 113 | 104 | 115 | 107 | 27,3 | 654 | |||||||
14 | ![]() | 110 | 115 | 112 | 103 | 111 | 111 | 27,6 | 662 | |||||||
15 | ![]() | 108 | 112 | 117 | 110 | 108 | 108 | 27,6 | 663 | |||||||
16 | ![]() | 117 | 111 | 115 | 113 | 111 | 101 | 27,8 | 668 | |||||||
17 | ![]() | 120 | 117 | 118 | 112 | 110 | 109 | 28,6 | 686 | |||||||
18 | ![]() | 140 | 129 | 133 | 122 | 132 | 128 | 32,7 | 784 |
1 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Rasmus Schedin | 174 | 25 | 26 | 25 | 22 | 22 | 24 | 24,0 | 144 | |||||||
Christer Söderlund | 178 | 21 | 24 | 26 | 24 | 26 | 25 | 24,3 | 146 | |||||||
Gunnar Bengtsson | 173 | 25 | 20 | 27 | 19 | 26 | 21 | 23,0 | 138 | |||||||
Ricard Lockner | 177 | 24 | 23 | 24 | 26 | 22 | 24 | 23,8 | 143 | |||||||
95 | 93 | 102 | 91 | 96 | 94 | 23,8 | 571 | |||||||||
2 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Christian Zielaff | 142 | 27 | 23 | 28 | 24 | 23 | 22 | 24,5 | 147 | |||||||
Jean-Pierre Bonacker | 144 | 24 | 26 | 24 | 24 | 22 | 26 | 24,3 | 146 | |||||||
Manuel Szablikowski | 143 | 24 | 25 | 25 | 23 | 21 | 24 | 23,7 | 142 | |||||||
Martin Stöckle | 141 | 23 | 23 | 25 | 25 | 24 | 22 | 23,7 | 142 | |||||||
98 | 97 | 102 | 96 | 90 | 94 | 24,0 | 577 | |||||||||
3 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Anders Lönnkvist | 179 | 29 | 24 | 25 | 23 | 25 | 23 | 24,8 | 149 | |||||||
Torgny Kjellström | 180 | 29 | 24 | 26 | 25 | 24 | 21 | 24,8 | 149 | |||||||
Hans Olofsson | 176 | 26 | 23 | 24 | 22 | 21 | 23 | 23,2 | 139 | |||||||
Eirik Seljelid | 175 | 25 | 21 | 26 | 23 | 23 | 23 | 23,5 | 141 | |||||||
109 | 92 | 101 | 93 | 93 | 90 | 24,1 | 578 | |||||||||
4 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Mike Johnson | 187 | 25 | 23 | 26 | 24 | 29 | 22 | 24,8 | 149 | |||||||
Gary Hester | 190 | 23 | 24 | 26 | 24 | 21 | 24 | 23,7 | 142 | |||||||
Rick Culverhouse | 189 | 28 | 23 | 26 | 23 | 23 | 25 | 24,7 | 148 | |||||||
Rick Baird | 188 | 26 | 24 | 28 | 29 | 22 | 24 | 25,5 | 153 | |||||||
102 | 94 | 106 | 100 | 95 | 95 | 24,7 | 592 | |||||||||
5 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Matej Vlcek | 113 | 28 | 22 | 24 | 28 | 25 | 27 | 25,7 | 154 | |||||||
Daniel Vlcek | 108 | 23 | 23 | 25 | 26 | 28 | 23 | 24,7 | 148 | |||||||
Michal Stach | 110 | 24 | 26 | 23 | 25 | 25 | 24 | 24,5 | 147 | |||||||
Milan Provaznik | 107 | 25 | 26 | 23 | 25 | 20 | 25 | 24,0 | 144 | |||||||
100 | 97 | 95 | 104 | 98 | 99 | 24,7 | 593 | |||||||||
6 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Marko Nuotio | 120 | 25 | 24 | 30 | 22 | 28 | 21 | 25,0 | 150 | |||||||
Tommi Lantta | 119 | 26 | 24 | 31 | 24 | 24 | 25 | 25,7 | 154 | |||||||
Eetu Ikola | 118 | 24 | 29 | 26 | 26 | 24 | 24 | 25,5 | 153 | |||||||
Aki Sillman | 117 | 25 | 24 | 27 | 23 | 24 | 23 | 24,3 | 146 | |||||||
100 | 101 | 114 | 95 | 100 | 93 | 25,1 | 603 | |||||||||
7 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Nate Nichols | 185 | 24 | 27 | 26 | 27 | 25 | 25 | 25,7 | 154 | |||||||
Rainey Statum | 192 | 25 | 24 | 25 | 24 | 26 | 24 | 24,7 | 148 | |||||||
Brian Johnson | 191 | 31 | 28 | 27 | 25 | 26 | 22 | 26,5 | 159 | |||||||
Wade Sahmel | 186 | 26 | 23 | 23 | 23 | 23 | 25 | 23,8 | 143 | |||||||
106 | 102 | 101 | 99 | 100 | 96 | 25,2 | 604 | |||||||||
8 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Annelie Lundell | 182 | 24 | 26 | 22 | 21 | 25 | 24 | 23,7 | 142 | |||||||
Jenny Erlandsson | 183 | 26 | 28 | 25 | 25 | 29 | 28 | 26,8 | 161 | |||||||
Eric Bohlin | 184 | 29 | 24 | 28 | 27 | 27 | 23 | 26,3 | 158 | |||||||
Tomas Sennerby | 181 | 22 | 29 | 25 | 22 | 23 | 25 | 24,3 | 146 | |||||||
101 | 107 | 100 | 95 | 104 | 100 | 25,3 | 607 | |||||||||
9 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Karl Lakos | 106 | 28 | 28 | 28 | 25 | 26 | 26 | 26,8 | 161 | |||||||
Philipp Riegler | 104 | 23 | 26 | 22 | 26 | 25 | 25 | 24,5 | 147 | |||||||
Christian Adler | 105 | 29 | 28 | 30 | 26 | 23 | 28 | 27,3 | 164 | |||||||
Christian Gobetz | 103 | 22 | 27 | 23 | 24 | 23 | 23 | 23,7 | 142 | |||||||
102 | 109 | 103 | 101 | 97 | 102 | 25,6 | 614 | |||||||||
10 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Edward Pope | 131 | 24 | 27 | 27 | 25 | 24 | 27 | 25,7 | 154 | |||||||
Steve Lovell | 130 | 27 | 28 | 24 | 29 | 28 | 29 | 27,5 | 165 | |||||||
Andy Exall | 138 | 26 | 28 | 24 | 23 | 25 | 24 | 25,0 | 150 | |||||||
James Rutherford | 132 | 27 | 27 | 26 | 24 | 25 | 25 | 25,7 | 154 | |||||||
104 | 110 | 101 | 101 | 102 | 105 | 26,0 | 623 | |||||||||
11 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Sandra Walker | 125 | 26 | 23 | 31 | 27 | 25 | 28 | 26,7 | 160 | |||||||
Aapo Siurola | 126 | 24 | 25 | 25 | 25 | 23 | 27 | 24,8 | 149 | |||||||
Juha-Petri Kujansuu | 121 | 28 | 28 | 28 | 27 | 27 | 28 | 27,7 | 166 | |||||||
Tom Ahlberg | 122 | 25 | 28 | 23 | 25 | 22 | 26 | 24,8 | 149 | |||||||
103 | 104 | 107 | 104 | 97 | 109 | 26,0 | 624 | |||||||||
12 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
John Ventura | 194 | 25 | 28 | 27 | 24 | 26 | 24 | 25,7 | 154 | |||||||
Vanette Block | 195 | 29 | 26 | 26 | 28 | 25 | 26 | 26,7 | 160 | |||||||
Robin Ventura | 196 | 27 | 27 | 27 | 26 | 25 | 25 | 26,2 | 157 | |||||||
Pat Sheridan | 197 | 24 | 24 | 28 | 29 | 25 | 28 | 26,3 | 158 | |||||||
105 | 105 | 108 | 107 | 101 | 103 | 26,2 | 629 | |||||||||
13 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Katerina Reed | 112 | 27 | 27 | 27 | 26 | 29 | 28 | 27,3 | 164 | |||||||
Petr Hanusek | 109 | 26 | 24 | 26 | 24 | 27 | 26 | 25,5 | 153 | |||||||
Jan Donini | 114 | 28 | 29 | 31 | 27 | 30 | 24 | 28,2 | 169 | |||||||
Veronika Reed | 111 | 25 | 29 | 29 | 27 | 29 | 29 | 28,0 | 168 | |||||||
106 | 109 | 113 | 104 | 115 | 107 | 27,3 | 654 | |||||||||
14 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Jan Paytina | 163 | 29 | 29 | 28 | 28 | 26 | 25 | 27,5 | 165 | |||||||
Iveta Veghova | 169 | 26 | 28 | 30 | 23 | 29 | 28 | 27,3 | 164 | |||||||
Ivan Patoprsty | 166 | 28 | 30 | 30 | 28 | 28 | 29 | 28,8 | 173 | |||||||
Miroslav Chmelka | 165 | 27 | 28 | 24 | 24 | 28 | 29 | 26,7 | 160 | |||||||
110 | 115 | 112 | 103 | 111 | 111 | 27,6 | 662 | |||||||||
15 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Mark Wood | 136 | 25 | 27 | 29 | 24 | 25 | 28 | 26,3 | 158 | |||||||
Matt Dodd | 133 | 30 | 28 | 31 | 29 | 30 | 25 | 28,8 | 173 | |||||||
Martin Greenhead | 135 | 25 | 27 | 26 | 28 | 29 | 28 | 27,2 | 163 | |||||||
Simon Brown | 134 | 28 | 30 | 31 | 29 | 24 | 27 | 28,2 | 169 | |||||||
108 | 112 | 117 | 110 | 108 | 108 | 27,6 | 663 | |||||||||
16 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Anki Sandvik | 123 | 31 | 29 | 29 | 29 | 25 | 26 | 28,2 | 169 | |||||||
Tuula Mörck | 124 | 27 | 26 | 27 | 30 | 27 | 24 | 26,8 | 161 | |||||||
Julius Myllymäki | 127 | 29 | 28 | 29 | 28 | 28 | 26 | 28,0 | 168 | |||||||
Arttu Suojanen | 128 | 30 | 28 | 30 | 26 | 31 | 25 | 28,3 | 170 | |||||||
117 | 111 | 115 | 113 | 111 | 101 | 27,8 | 668 | |||||||||
17 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Frantisek Drgon | 167 | 32 | 28 | 31 | 27 | 29 | 28 | 29,2 | 175 | |||||||
Sofia Vykopalova | 172 | 31 | 29 | 28 | 28 | 28 | 27 | 28,5 | 171 | |||||||
Alfred Schmiester | 168 | 28 | 29 | 31 | 30 | 28 | 28 | 29,0 | 174 | |||||||
Jakub Peter | 171 | 29 | 31 | 28 | 27 | 25 | 26 | 27,7 | 166 | |||||||
120 | 117 | 118 | 112 | 110 | 109 | 28,6 | 686 | |||||||||
18 | ![]() | No | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||
Kelvin Boateng | 154 | 30 | 30 | 31 | 27 | 28 | 27 | 28,8 | 173 | |||||||
Richard Nana Gyau Amoah | 149 | 35 | 32 | 34 | 31 | 35 | 36 | 33,8 | 203 | |||||||
Kwaku Aboagye Asare | 151 | 37 | 32 | 36 | 37 | 37 | 30 | 34,8 | 209 | |||||||
Talal Fattal | 156 | 38 | 35 | 32 | 27 | 32 | 35 | 33,2 | 199 | |||||||
140 | 129 | 133 | 122 | 132 | 128 | 32,7 | 784 |
TEAMS | ||||||||||||||||
Mixed Pairs Teams | ||||||||||||||||
Rank | R1 | R2 | R3 | R4 | R5 | R6 | Avg | Total | ||||||||
1 | ![]() | 48 | 49 | 46 | 47 | 47 | 48 | 23,8 | 285 | |||||||
2 | ![]() | 50 | 49 | 52 | 50 | 52 | 50 | 25,3 | 303 | |||||||
